The FLIR K1 is a robust, compact thermal camera designed to provide an additional layer of situational awareness during critical moments. Ideal for commanders, officers, and inspectors, this camera allows for a comprehensive 360° assessment in complete darkness and through smoke. With an integrated flashlight and the ability to display 160 × 120-pixel thermal images, the FLIR K1 is essential for investigations in various settings.
Features
Enhanced Situational Awareness
Document Findings
Rugged and User-friendly
Quick Specifications
For full specifications, please see the Specifications section below.
What's in the Box
The FLIR K1™ Situational Awareness Camera is a powerful tool that enhances your ability to assess and respond to situations quickly and effectively. Its rugged design and user-friendly features make it a reliable companion in various operational settings.
IR Resolution | 160 × 120 pixels |
Display | 2.4 in. backlit LCD, 320 × 240 pixels |
Object Temperature Range | High Gain Mode: –10°C to 140°C (14°F to 284°F) Low Gain Mode: –10°C to 400°C (14°F to 752°F) (at room temperature) |
Image Modes |
|
Camera weight incl battery | 0.41 kg (0.90 lb.) |
Camera size (L x W x H) | 208 × 85 × 65 mm (8.19 × 3.3 × 2.6 in) |
Imaging & Optical
Built-in Digital Camera | 320 × 240 pixels |
Depth of Field | 0.1 m (0.33 ft.), infinity |
Detector Type | Focal plane array, uncooled microbolometer |
Digital Camera FOV | 71° × 56°, adapts to the IR lens |
Field of view (FOV) | 57° × 44° |
f-number | 1.1 |
Focal Length | 1.9 mm (0.075 in.) |
Focus | Fixed |
Image Frequency | 8.7 Hz |
Image Modes |
|
IR Resolution | 160 × 120 pixels |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Pitch | 12 µm |
Spatial resolution (IFOV) | 6.22 mrad |
Spectral Range | 8–13 µm |
Storage Capacity | Approx. 10,000 images |
Thermal Sensitivity/NETD | <100 mK @ 30°C (86°F) |
Environmental & Certifications
Corrosion | N/A |
Drop | 2 m (6.6 ft.) |
EMC | EN 61000-6-2:2005 (immunity) EN 61000-6-3:2011 (emission) FCC Title 47 part 15, subpart B |
Encapsulation | IP 67 (IEC 60529) |
Humidity (Operating and Storage) | 0–90% RH (0°C–37°C / 32°F– 98.6°F); 0–65% RH (37°C–45°C / 98.6°F–113°F); 0–45% RH (45°C–55°C / 113°F–131°F) |
Magnetic fields | EN 61 000-4-8 Class 3 |
Operating Temperature Range | Up to 10 min. with flashlight on, -10°C to 90°C (14°F to 194°F) Up to 2 min. with flashlight on, -10°C to 115°C (14°F to 239°F) |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | –30°C to 55°C (–22°F to 131°F) |
Tripod Mounting | UNC 1/4"-20 |
Vibration | 2 g (IEC 60068-2-6) |
Power
Battery capacity | 3000 mAh |
Battery operating time | Approximately 5.5 hours in MSX mode; 3.8 hours with torchlight only |
Battery Type | Li-ion |
Battery voltage | 3.7 V |
Battery weight | N/A |
Charging system | The battery is charged inside the camera |
Charging Temperature | 0°C to 45°C (32°F to 113°F) |
Charging Time | 4 hours to 90%, 6 hours to 100% |
Power Management | Adjustable |
Safety [power supply] | Camera: IEC/EN 61010-1 Power supply: UL, CSA, CE, PSE, CCC, and SAA |
Start-Up Time | 15 s |
Start-up time from sleep mode | TBD |
Measurement & Analysis
Accuracy | ±5°C (±9°F) or ±5% in High Gain Mode, or ±10°C (±18°F) or ±10% in Low Gain Mode, for ambient temperatures of 10–35°C (50–95°F) |
Auto Range | N/A |
Automatic Hot Detection | N/A |
Camera size (L x W x H) | 208 × 85 × 65 mm (8.19 × 3.3 × 2.6 in) |
Camera weight incl battery | 0.41 kg (0.90 lb.) |
Isotherm |
|
Object Temperature Range | High Gain Mode: –10°C to 140°C (14°F to 284°F) Low Gain Mode: –10°C to 400°C (14°F to 752°F) (at room temperature) |
Spot Meter | Center spot |
General
Beam Angle | 20° |
Compatible with FLIR software | FLIR Tools |
Flashlight | Bright LED flashlight |
LED CCT | 5700K |
LED CCT | 70 |
Light Output | 300 lumens |
Material | PPSU Silicon rubber Aluminium cast |
Packaging Size | 283 × 148 × 103 mm (11.1 × 5.83 × 4.06 in) |
User Interface
Display | 2.4 in. backlit LCD, 320 × 240 pixels |
Communication & Data Storage
Image Storage | JPEG files |
Image Storage Capacity | 4 GB |
Image Storage Mode | FLIR radiometric JPEGs, visual JPEGs |
Interface | Update from PC devices over USB |
Storage Media | Internal memory (3.9 GB) |
USB | USB Type-C |